06 September 2010
| Project Type | County |
| ORGANISATION | LOCATION | BSP | PEACEII | IFI | DATE |
|---|---|---|---|---|---|
| 174 Trust | Belfast | £0 | £0 | £1,410,632 | 2009 |
| Acorn Women's Group | Augher | £19,361 | £0 | £0 | 2003 |
| Ada Elliott | Rathfriland | £0 | £5,545 | £0 | 2006 |
| Adrienne & Jim Gault | Doagh | £0 | £10,000 | £0 | 2006 |
| Age Concern Network of Newcastle & District | Newcastle | £58,869 | £0 | £0 | 2003 |
| Aghadrumsee Hall Management Committee | Rosslea | £0 | £49,287 | £0 | 2007 |
| All Saints Caring Association | Derry | £0 | £0 | £586,125 | 2010 |
| Altnaveigh House | Newry | £0 | £37,240 | £0 | 2007 |
| Altnaveigh House | Newry | £0 | £36,100 | £0 | 2006 |
| Altnaveigh House Trust (2005) Limited | Newry | £217,512 | £0 | £257,487 | 2003 |
| Altnaveigh School of Dance | Newry | £0 | £48,925 | £0 | 2006 |
| Altnaveigh Trust | Newry | £0 | £30,790 | £0 | 2003 |
| Andrew Wright | Portadown | £0 | £10,000 | £0 | 2006 |
| Anne McDermott | Omagh | £0 | £3,160 | £0 | 2004 |
| Annette Bonnar | Ballymena | £0 | £4,194 | £0 | 2004 |
| Antrim Community Development Association | Antrim | £0 | £0 | £0 | 2009 |
| Archie Kinney | Cushendall | £0 | £10,000 | £0 | 2004 |
| Ardoyne / Shankill Health Partnership | Belfast | £0 | £0 | £399,900 | 2009 |
| Armagh & City District Council/ROSA | Crossmaglen | £0 | £49,993 | £0 | 2003 |
| Armagh City & District Council | ARMAGH | £0 | £150,000 | £0 | 2006 |
| 552 Items | 21-40 » |

